Stream: | Valley Creek |
Date of Update: | 5/30/2023 |
Author: | Bryn Mawr Staff |
Highlight: | Need to be stealthy out there until we get some rain |
Stream Level: | 19 CFS |
Water Temp: | 57 This morning |
Clarity: | Clear |
Fishing Overview: | Caddis, midges, and small BWO's |
Specifics and Tips: | Keep a low profile and work your way upstream. Long leaders and 6x or 7x will be your best bet if you're casting to rising fish. |
Hatches: | Black/Cream Midges (18-24) Blue Winged Olives (16-20) Scuds (12-16) Tan Caddis (16-18) |
Hot Patterns: | Zebra Midges 18-22 Mole Midge 18-22 Pheasant Tails 16-22 Iron Lotus 16-18 Frenchie 16-18 Tungsten Surveyor 14-16 X Caddis 16-18 Corn Fed Caddis 16-18 Caddis larva 16-20 BWO Comparaduns 18-22 Scuds 14-16 Griffiths Gnat 18-22 CDC Pop Emerger 16-22 Parachute Adams 16-20 Slump Buster 6-8 |
Other Information: | Having trouble fooling those trout on your flies?... click here! Spending a day with any of our accomplished guides will get you back on track and landing fish in no time!
Or click here to learn more about our Educational Classes. |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
Store Events: |
USGS Flow: |
Conservation Note: | New Zealand mud snails have recently been found on Valley so make sure to thoroughly clean boots/equipment to avoid moving them to other waterways. |
General: | For more information stop by the shop or contact us at John@tcoflyfishing.com or 610-527-3388 ex. 3 |