Stream: | Letort Spring Run |
Date of Update: | 9/20/2023 |
Author: | TCO Boiling Springs Staff |
Highlight: | Fair weather and cooler nights for the rest of the week. Terrestrials should still produce well until the fall hatches commence. Sculpin patterns striiped along the bottom may trigger reactive bites from bigger fish. |
Stream Level: | steady |
Water Temp: | 55 degrees |
Clarity: | Clear |
Fishing Overview: | Cress bugs and small nymphs are still producing subsurface. |
Specifics and Tips: | Drifting cress bugs between the cress beds may produce some action. Look for midges on sunny days and baetis (BWO) on cloudy days. |
Hatches: | Midges sz 18-26
BWO sz 18-20 |
Hot Patterns: | Cress Bugs - sz. 12-18 Pheasant Tail - sz. 16-20 Near Nuff Sculpin - sz. 6-8 Deviant - sz. 14-16 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
General: |