Stream: | Letort Spring Run |
Date of Update: | 2/7/2023 |
Author: | TCO Boiling Springs Staff |
Highlight: | Look for little black stone flies with warmer temps this week. |
Stream Level: | steady |
Water Temp: | 55 degrees |
Clarity: | Some color produced with vegetation dye off. |
Fishing Overview: | Cress bugs and small nymphs are still producing subsurface. |
Specifics and Tips: | Drifting cress bugs between the cress beds may produce some action. Look for midges on sunny days and baetis (BWO) on cloudy days. |
Hatches: | Midges sz 18-26
BWO sz 18-20 |
Hot Patterns: | Cress Bugs - sz. 12-18 Pheasant Tail - sz. 16-20 Near Nuff Sculpin - sz. 6-8 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
General: |