Stream: | Big Spring |
Date of Update: | 2/7/2023 |
Author: | TCO Boiling Springs Staff |
Highlight: | Weather is trending warmer. Look for some surface activity. |
Stream Level: | steady |
Water Temp: | 56 degrees |
Clarity: | Clear |
Fishing Overview: | Subsurface flies such as cress bugs, small pheasant tails, and midges plus streamers may be the ticket, but keep an eye out for bugs on the surface. |
Specifics and Tips: | Drifting sow bugs in the channels between beds of cress should produce some action. |
Hatches: | Midges sz 18-26
BWO sz 18-20 |
Hot Patterns: | Cress Bugs - sz. 12-18 Red Zebra Midges - sz. 18-20 Olive Sculpin #10-14 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
USGS Flow: |
General: |