Stream: | Big Spring |
Date of Update: | 5/26/2022 |
Author: | TCO Boiling Springs Staff |
Highlight: | Good action can be found on emergers as well as some dries and terrestrials. A bit cooler for the next few days with heavy rain tomorrow.. |
Stream Level: | steady |
Water Temp: | 56 degrees |
Clarity: | clear |
Fishing Overview: | We're still seeing Sulphurs, but they will be tapering off soon. Lots of tan caddis. |
Specifics and Tips: | Drifting sow bugs in the water column in the channels between beds of cress should produce some action. Don't hesitate to use a large ant pattern on top. |
Hatches: | Cress Bugs sz. 12-18 Sculpin 10-14 Olives- 18-22 |
Hot Patterns: | Cress Bugs - sz. 12-18 BWO Comparadun - sz. 18 Red Zebra Midges - sz. 18-20 |
Other Information: | TCO Boiling Springs hours: Monday - Friday: 9am - 7pm Saturday: 9am - 5pm Sunday : 9am - 4pm Click here to check out our Fly Fishing Educational Programs |
Sale Items: | TCO Fly Shop Sale Page: Shirts / Jackets / Packs and more... 30%-50% off!! Check it out now |
USGS Flow: |
General: |